Choose the right plan for your museum.
For those who want flexibility.
For those who want a fixed budget and no usage limits
Features | Without audio guide | Traditional audio guide | amuseapp |
|---|---|---|---|
Audio guide service | (expensive) | (AI-powered, more advantageous) | |
Mobile app for visitors | |||
Multilingual translation | (expensive) | (AI-powered, more advantageous) | |
Multimedia content (videos, AR, etc.) | |||
Quick and free activation | N/A | (weeks/months) | (a few days) |
Customized content for each target | (AI-powered, more advantageous) | ||
Content updates at any time | |||
In-app donation collection and crowdfunding campaigns | |||
Customer satisfaction analysis | |||
In-app ticket purchase option |
Join over 5k cultural professionals who read us every month. Once a month you receive:
• 1 real case study from the museum world
• insights for reflection
• industry updates
✅ No spam. You can unsubscribe at any time.